| weberize@weberize.net | Weberized.Net |
|
UNIX & NT Web Site Hosting Package Comparison |
||
| Here are the features to compare between packages (see bottom for standard features included in all packages). |
| NETvalue | NETnt | NETplus | NETpro | NETbus. | NETimpact | NETpower | ||
| $19.95 ($50) |
$29.95 ($50) |
$39.95 ($50) |
$49.95 ($50) |
$99.95 ($50) |
$99.95 ($100) |
$199.95 ($100) |
||
| UNIX | NT | UNIX | NT | UNIX | NT | UNIX | ||
| Space (MB) | 60 | 60 | 100 | 100 | 140 | 140 | 200 | |
| Traffic (MB) | 2,000 | 2,000 | 3,000 | 3,000 | 4,000 | 4,000 | 6,000 | |
| POP3 emails | 6 | 6 | 10 | 10 | 20 | 20 | 40 | |
| Alias emails | 6 | 6 | 10 | 10 | 20 | 20 | 40 | |
| Python/PHP | Yes | Yes | Yes | Yes | ||||
| ASP/VBscript | Yes | Yes | Yes | |||||
| ShopPlus cart | Yes | Yes | Yes | Yes | Yes | |||
| Shared SSL | Yes | Yes | Yes | Yes | Yes | |||
| Cybercash | Yes | Yes | Yes | Yes | Yes | |||
| Access & FoxPro | Yes | Yes | Yes | |||||
| mSQL & mySQL | Yes | Yes | Yes | |||||
| Cold Fusion | Yes | Yes | ||||||
| MS SQL 6.5 | Yes | |||||||
| RealMedia | 10 | 10 | 20 | 20 | 40 | |||
| NETvalue | NETnt | NETplus | NETpro | NETbus. | NETimpact | NETpower | ||
All
packages contain the following standard features: |
| A variety of add-ons are also available to complement our packages. And Weberized.Net registers domains free of charge. So check for domain name availability and activate your site now! |
|
Copyright © 1998 Weberized.Net All rights reserved. |